Model | M10 | ||||||||
Capacity | 10KVA/8KW | ||||||||
Input | |||||||||
Phase | 3 phase & Ground | ||||||||
Voltage Range | 400 or 415V ± 20% | ||||||||
Frequency | 50Hz ± 5% | ||||||||
Max. Current | 16A | ||||||||
Output | |||||||||
Phase | Single Phase & Ground | ||||||||
Voltage Range | 230V ±1% | ||||||||
Wave Form | Sine wave | ||||||||
Frequency | 50Hz ±0.5% | ||||||||
THD (Linear Load) | <3% | ||||||||
Power Factor | 0,8 | ||||||||
Overload Capacity | Overload (110%-150%), 20s later go to bypass, automatically resume when load becomes normal | ||||||||
Short Circuit Protection | current limit, turn off automatically, switch protect | ||||||||
Communication | |||||||||
Interface | RS232 | ||||||||
Battery | |||||||||
DC Voltage | 192VDC | ||||||||
Max. Charge Current | 5A | ||||||||
Efficiency | |||||||||
Whole Unit | 85%”}” data-sheets-textstyleruns=”{“1″:0,”2”:{“2”:{“1″:2,”2″:2301728},”3″:”Trebuchet MS”,”4″:9}}”>>85% | ||||||||
Transfer Time | |||||||||
Mains to Inverter | 0ms | ||||||||
Panel Indication | |||||||||
LCD | input/output voltage, input frequency, battery voltage, load capacity | ||||||||
LED | low battery, on-line, inverter, bypass, abnormal | ||||||||
Environment | |||||||||
Temperature | 0-40 °C | ||||||||
Humidity | 0-90% (non-condensing) | ||||||||
Noise | <58dB | ||||||||
Other | |||||||||
Net/Gross Weight (kg) | 155/185 | ||||||||
Dimensions (WxDxH)mm | 310 x 590 x 870 |
10kVA w/o batteries
M10
Master series
Double conversion ON-LINE with transformer
Intelligent RS-232 interface and static + manual bypass for critical installations
LCD and LED mimic panel. For medium size installations
Features
- Three phase in, one phase out
- True on-line double conversion design providing full power protection
- IGBT input voltage window
- Pure sine wave output with less than 3% THD
- Expandable backup run time
- Generator compatible
- Cold start
- Load/Battery power meter display
- Overload, on-line, battery status
- LED/LCD display
- Advanced Battery Management
- Automatically charging in UPS off mode
- Smart RS232 communication
- Optional SNMP card
Applications:
- Camera Surveillance
- Gates
- Telephone Systems
- Computer
- Servers
- Point of Sale
- Industrial
- Medical
- Mining
Brand | PSS |
---|