System
Model | DHI-VTO2202F-P |
Main Processor | Embedded Micro Processor |
Video
Compression | H.264 |
Image Sensor | 1/2.8″ CMOS Sensor |
Resolution | 2 MP (1920 x 1080) at 30 fps |
Lens | 2mm |
Field of View | Horizontal: 160° Vertical: 82° Diagonal: 180° |
Day/Night | IR Cut Filter |
Audio
Mode | Digital |
Compression | G.711U |
Input | Built-In Omnidirectional Microphone |
Output | Built-In Speaker |
Interfaces
Door Control | 1 x Relay Out for Main Lock |
Alarm Inputs | 1 x Unlock Button 1 x Feedback |
RS-485 | 1 x RS-485 |
Tamper Detection | 1 x Tamper Switch |
Status Indicators | Calling, Communication, Unlocked |
Network
Ethernet | 1 x 100M Self-Adaptive Ethernet Port |
Network Protocol | TCP/IP |
Video Bit Rate | 256 kb/s to 2 Mb/s |
Storage | Supports microSD Cards up to 64 GB |
Certifications
Safety | EN 60950-1:2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013 IEC 60950-1:2005 (Second Edition), Am1:2009 + Am2:2013 |
EMC | FCC CFR 47 Part 15 subpart B, 2018 EN 55032:2015, EN 610003 2:2014, EN 61000 3 3:2013, EN 55024:2010/A1:2015, EN 55035:2017, EN 50130 4:2011/A1:2014 |
General
Power | 12 VDC or PoE (802.3af Class 0) |
Power Output | 12 VDC, 100 mA |
Power Consumption | ≤12 W |
Operating Temperature | -22 to 140°F / -30 to 60°C |
IP Rating | IP65 |
IK Rating | IK07 |
Housing Material | Aluminum |
Installation | Surface or Flush Mount (Mounts Available Separately) |
Dimensions | 5.12 x 3.78 x 1.12″ / 130.0 x 96.0 x 28.50 mm |
Weight | 0.77 lb / 0.35 kg |
Packaging Info
Package Weight | 1.02 lb |
Box Dimensions (LxWxH) | 7.9 x 5.9 x 3.5″ |
System
Model | DHI-VTH2621G-P |
Main Processor | Embedded Micro Processor |
Operating System | Embedded Linux |
Display
Type | TFT LCD Touchscreen |
Size | 7″ / 17.8 cm |
Resolution | 1024 x 600 |
Audio
Mode | Full Digital Two-Way Bidirectional Talk |
Compression | G.711A, G.711U, PCM |
Input | Built-In Omnidirectional Microphone |
Output | Built-In 1.5 W Loudspeaker |
Enhancements | Echo Cancellation, DNR |
Bit Rate | 16 kb/s |
Alarm
Inputs | 6 |
Outputs | 1 |
Network
Video Compression | H.264 |
Ethernet | 1 x RJ45 Port |
Protocols | TCP/IP |
Certifications
Safety | EN 60950-1:2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013 IEC 60950-1:2005 (Second Edition); Am1:2009 + Am2:2013 |
EMC | FCC CFR 47 Part 15 Subpart B EN 55032:2015, EN 610003 2:2014, EN 61000 3 3:2013, EN 55024:2010/A1:2015, EN 55035:2017, EN 50130 4:2011/A1:2014 |
General
Storage | Supports microSD Cards up to 32 GB (Available Separately) |
Power | 12 VDC or PoE (802.3af Class 0) |
Power Consumption | Standby: ≤4 W Operation: ≤6 W |
Operating Temperature | 14 to 131°F / -10 to 55°C |
Operating Humidity | 10 to 95%, RH |
Installation | Wall Mount |
Dimensions | 4.71 x 8.72 x 0.85″ / 119.6 x 221.5 x 21.5 mm |
Weight | 0.77 lb / 0.35 kg |
Packaging Info
Package Weight | 1.485 lb |
Box Dimensions (LxWxH) | 11.9 x 7.9 x 3″ |