Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.7”12Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. resolution | 4000 (H) × 3000 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 (IR LEDs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/3 s-1/100000 s (Auto/Manual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.01 Lux@F2.0(Color,30IRE)
0.001Lux@F2.0(B/W,30IRE) 0 lux (Illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 10 m (32.8 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Natural/street lamp/outdoor/manual/regional Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 1.85 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture Type | Fixed aperture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 185°; Vertical: 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.0 m (131.3 ft) | 16.0 m
(52.6 ft) |
8.0 m
(26.3 ft) |
4.0 m
(13.1 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port),1 build in MIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A, G.711Mu, G726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265, H.264, H.264H, H.264B, MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H264: 88Kbps-16384Kbps ;H265: 52Kbps-16384Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | 50Hz Main Stream (4000 × 3000@25fps), sub Stream (704 × 576@25fps), third Stream (704 × 576@25fps)
60Hz Stream (4000 × 3000@30fps), sub Stream (704 × 480@30fps), third Stream (704 × 480@30fps) Fisheye: 1O (4000 x 3000) 1P (4096 x 1024) 2P (2432 x 2432) 1R (1216 x 1216) 2R (2432 x2432) 4R (2432 x 2432) 1O + 3R (2432 x 2432) |
Resolution | 4000 × 3000, 2880 × 2880, 2880 × 2160, 2048 × 1536 (3M), 1280 × 960 (1.3M), (704 × 576/704 × 480) D1, (352 × 288/352 × 240) CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes (Adjust by user) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English, Italian, Spanish, Russian, French, German, Portuguese, Polish, Korean, Persian, Czech, Dutch, Arabic, European Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 channels (Wet contact, and it supports max potential 3V-5V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 channels (Dry contact, and it supports max potential 30V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD Card | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP, Micro SD card (256 G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max User | 20 (Total bandwidth: 240 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE11, IE10, IE9 Google of high version: 48.0.2564.116 Firefox of high version: 48.0.2 Non-plug edge: 42.17134.1.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS Analyze | Intrusion, tripwire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Map | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional, intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | People counting in 4 areas, number of people threshold alarm, 4 queue management, stranding alarm, number of people alarm, number of people heat map, average stranding heat map, track map and export (Report max range is 1 week.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network and port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP, TCP, ARP, RTSP, RTP, UDP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, IPv4/v6, SNMP, QoS, UPnP, NTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G),CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC /PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic power consumption: 6.2W (12V DC), 9.2W (POE) Max power consumption: (ICR switch, and IR full intensity): 9.2W (12V DC), 12.9W (POE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30°C to +45°C (-22°F to +113°F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30°C to +70°C (-22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal + Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 59.8 mm × Φ149.8 mm (2.35'' × Φ5.9'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.77 kg(1.70 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.16 kg(2.56 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE-LVD:EN62368-1
CE-EMC:Electromagnetic Compatibility Directive 2014/30/EU FCC:47 CFR FCC Part 15, Subpart B UL/CUL:UL60950-1 CAN/CSA C22.2 No.60950-1-07 |