Specifications | ||||||||
Model | GP804 | |||||||
Capacity | 4KVA/3.2KW | |||||||
Input | ||||||||
Voltage range | 176V-264V | |||||||
Frequency range | 40Hz-60Hz | |||||||
Phase | Single Phase | |||||||
Max. current | 20A | 30A | 40A | 50A | ||||
Output | ||||||||
Voltage | 230V ± 1% | |||||||
Frequency | 50 Hz ±0.5% | |||||||
Wave form | PWM sine wave | |||||||
Power factor | 0,8 | |||||||
Harmonic distortion | <3%(linear load) | |||||||
Battery | ||||||||
Type | Sealed lead acid, maintenance free | |||||||
Configuration | 16 x 12V internal or external | 16 x 12V external | ||||||
DC voltage | 192VDC | |||||||
Recharge time | 8 hours to 90% capacity after complete discharge | |||||||
Function | ||||||||
Efficiency | 85%”}” data-sheets-textstyleruns=”{“1″:0,”2”:{“2”:{“1″:2,”2″:2300182},”3″:”Arial”,”4″:9}}”>Mains input to mains output >85% | |||||||
Transfer time | 0s | |||||||
UPS Status indicator | Mains, inverter, bypass, UPS abnormal (fault) | |||||||
Ports | RS232, relay contact output | |||||||
Software | Windows 95/98/NT/2000/XP/Vista/7, Windows Server 2003/2008 Linux Debian, Redhat, Fedora, Suse, Ubuntu, Centos, Novell, Mac, FreeBSD | |||||||
Optional | SNMP, AS400 relay contact, External manual bypass | |||||||
Internal protection | 85 Degrees C Output short-circuit: current limit, automatic shutdown and fuse\nUPS Fault: automatically transfer to bypass”}” data-sheets-textstyleruns=”{“1″:0,”2”:{“2”:{“1″:2,”2″:2300182},”3″:”Arial”,”4″:9}}{“1″:51,”2”:{“2”:{“1″:2,”2″:2300182},”3″:”Arial”,”4″:9}}{“1″:309,”2”:{“2”:{“1″:2,”2″:2300182},”3″:”Arial”,”4″:9}}”>Input surge filter, Electronic and fuse protection Overload: when load reaches 110~150% of UPS rating,transfer to bypass after 3s, automatic recovery Over-temperature: automatically transfer to bypass if UPS internal temperature > 85 Degrees C Output short-circuit: current limit, automatic shutdown and fuse UPS Fault: automatically transfer to bypass |
|||||||
LCD & mimic panel | Input and output voltage, input and output frequency,battery voltage, output load (%), temperature | |||||||
LED | Mains present, bypass, inverter, fault LED Green LED for normal operation; Yellow LED for warming condition; Red LED for abnormal operation |
|||||||
Audible alarm | Mains Disconnect: buzzer beeps once every four seconds Overload or abnormal operation: fault indicator light,buzzer continuously beeps | |||||||
Environment | ||||||||
Temperature | 0-40 Degrees C | |||||||
Humidity | 0-90% (non-condensing) | |||||||
Physical dimensions | ||||||||
Input/output | Terminal Connection | |||||||
Unit weight w/o battery | 95Kg | 105Kg | 170Kg | 182Kg | ||||
UPS dimension(W*D*H) | 230*635*700mm | 305*650*867mm | ||||||
Battery bank | ||||||||
Dimension(W*D*H)/ weight
|
BBGP804/6 | BBGPM-9-16 | BBGPM-9-32 | BBGPM-9-48 | BBGPM-9-96 | |||
Internal in UPS/38.4kg | 191x455x345mm/46kg | 230x635x700mm/106.8kg | 230x635x700mm/145kg | 470x635x700mm/290kg | ||||
BBGPM-9-144 | BBGP-75-16 | BBGPM-120-16 | BBGPM-120-32 | BBGPM-120-48 | ||||
705x635x700mm/436kg | 780x480x1230mm/406kg | 780x480x1230mm/542kg | 780x970x1230mm/1084kg | 780x1460x1230mm/1626kg |
4kVA w/o batteries
GP804
Power series
Double conversion ON-LINE with transformer
Intelligent RS-232 interface with static + manual bypass
With LCD and LED mimic panel
GP804 4kVA w/o batteries
Features
- True on-line double conversion design providing galvanic isolation
- Sine wave Pulse Width Modulation(PWM)
- IGBT inverter design
- Pure sine wave output with less than 3% THD
- Expandable backup time
- Pre-installed relay connections
- LED & LCD display
- Generator compatible
Applications:
- Camera Surveillance
- Telephone Systems
- Computer
- Point of Sales
- Gates
- Servers
- Industrial
Brand | PSS |
---|