Model | EP10 | EP20 | EP30 | EP40 | EP60 | EP80 | ||||||
Capacity | 10kVA/9kW | 20kVA/18kW | 30kVA/27kW | 40kVA/36kW | 60kVA/54kW | 80kVA/72kW | ||||||
Model | EP100 | EP120 | EP160 | EP200 | EP300 | EP400 | EP500/12P | EP600/12P | EP800/12P | |||
Capacity | 100kVA/90kW | 120kVA/108kW | 160kVA/144kW | 200kVA/180kW | 300kVA/270kW | 400kVA/360kW | 500kVA/450kW | 600kVA/540kW | 800kVA/720kW | |||
Input | ||||||||||||
Voltage range | 380V/400V/415V(-25%± 20%), (3Ph+N+PE) | |||||||||||
Frequency range | 50/60Hz (±5Hz) | |||||||||||
Power factor | 10-400kVA: ≥0.98 (with filter) ; 500-800kVA:≥0.85 | |||||||||||
Output | ||||||||||||
Output voltage | 380V/400/415V (± 1%) | |||||||||||
Max. output current
|
||||||||||||
152A | 182A | 243A | 304A | 456A | 608A | 760A | 912A | 1216A | ||||
Output frequency | 50/60Hz (± 0.05%) | |||||||||||
Harmonic distortion (THD) | 10-80kVA: <3% (linear load); 100-800kVA:<2% (linear load) | |||||||||||
Crest factor | 3:1 (Max.) | |||||||||||
Efficiency
|
89% | 90% | 91% | 92% | ||||||||
92%”}” data-sheets-textstyleruns=”{“1″:0,”2”:{“2”:{“1″:2,”2″:2300182},”3″:”Arial”,”4″:9}}”>>92% | 92%”}” data-sheets-textstyleruns=”{“1″:0,”2”:{“2”:{“1″:2,”2″:2300182},”3″:”Arial”,”4″:9}}”>>92% | 92%”}” data-sheets-textstyleruns=”{“1″:0,”2”:{“2”:{“1″:2,”2″:2300182},”3″:”Arial”,”4″:9}}”>>92% | 92.5%”}” data-sheets-textstyleruns=”{“1″:0,”2”:{“2”:{“1″:2,”2″:2300182},”3″:”Arial”,”4″:9}}”>>92.5% | 93%”}” data-sheets-textstyleruns=”{“1″:0,”2”:{“2”:{“1″:2,”2″:2300182},”3″:”Arial”,”4″:9}}”>>93% | 94%”}” data-sheets-textstyleruns=”{“1″:0,”2”:{“2”:{“1″:2,”2″:2300182},”3″:”Arial”,”4″:9}}”>>94% | 95%”}” data-sheets-textstyleruns=”{“1″:0,”2”:{“2”:{“1″:2,”2″:2300182},”3″:”Arial”,”4″:9}}”>>95% | 95%”}” data-sheets-textstyleruns=”{“1″:0,”2”:{“2”:{“1″:2,”2″:2300182},”3″:”Arial”,”4″:9}}”>>95% | 96%”}” data-sheets-textstyleruns=”{“1″:0,”2”:{“2”:{“1″:2,”2″:2300182},”3″:”Arial”,”4″:9}}”>>96% | ||||
Bypass | ||||||||||||
Rated voltage | 380/400/415VAC | |||||||||||
Rated frequency | 50/60 Hz(auto-sensing) | |||||||||||
Voltage protection range | Upper limit: +20% (+10%, +15%, +20% adjustable); Lower limit: -40%(-10%, -20%, -30%, -40% adjustable) | |||||||||||
Frequency protection range | ±10%(±2.5%,±5%,±10%,±20% adjustable) | |||||||||||
Battery | ||||||||||||
Battery voltage | 10-400kVA:384VDC; 500-800kVA: 480VDC | |||||||||||
System Features | ||||||||||||
Transfer time | Battery mode)”}” data-sheets-textstyleruns=”{“1″:0,”2”:{“2”:{“1″:2,”2″:2300182},”3″:”Arial”,”4″:9}}”>0ms (Line mode <->Battery mode) | |||||||||||
Overload | 110% / 60min, 125% / 10min, 150% /1min | |||||||||||
LED display | Input, Inverter, Bypass, Battery, Output, Status | |||||||||||
LCD display | I/O voltage, frequency, power, power factor, battery voltage, current, battery status, load percentage, UPS status, history record, settings | |||||||||||
Communication interface | Dry contact, RS232, RS485, SNMP card (optional) | |||||||||||
Optional | Harmonic filter, SNMP adapter, battery temperature sensor, Bypass current-sharing inductor | |||||||||||
Environmental | ||||||||||||
Operating | 0 – 40°C, 0 – 95% Non-condensing | |||||||||||
Altitude | <1500m | |||||||||||
Storage temperature | -25°C – 55°C | |||||||||||
Noise Level | < 65dB | < 70dB | ||||||||||
Weight & Dimensions | ||||||||||||
Net Weight(kg) | 215 | 242 | 298 | 336 | 485 | 554 | ||||||
Dimension (W*D*H) | 570 x 800 x 1200mm | 880 x 760 x 1600mm | ||||||||||
Net Weight(kg) | 798 | 926 | 1192 | 1370 | 1730 | 1980 | 3510 | 3950 | 4950 | |||
Dimension (W*D*H) | 1160x805x1600mm | 1400x945x1900mm | 1635x1040x1900mm | 2580x1000x1900mm | 2800x1040x1900mm | 3280x1040x1900mm | ||||||
Standards | ||||||||||||
Safety | IEC/EN62040, IEC/EN60950-1 | |||||||||||
EMC | IEC/EN62040-2, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC61000-4-6,IEC61000-4-8 |
20kVA UPS w/o batteries
EP20
Epower Series
Three phase + neutral in/out 380/400/415 50/60 Hz
Double conversion ON-LINE with transformer
Includes internal maintenance bypass and input surge filters
20kVA UPS w/o batteries
Features
- Fully digitized microprocessor control
- Online Double Conversion
- Comprehensive LCD Status Panel with EPO
- Galvainic Isolation
- Full DSP Control
- High Power Factor
- Wide Input Voltage Range
- Optimised Intelligent Battery Management
- Multiple Communication Interfaces and Options
- N + X Parallel Redundancy
- Superior Overload Capability
- Generator Optimised
- Self Diagnostics on Startup
- Comprehensive Built-in Protection
- User Friendly Network Management
Applications:
- Camera Surveillance
- Gates
- Telephone Systems
- Computer
- Servers
- Point of Sale
- Industrial
- Medical
- Mining
Brand | PSS |
---|