Specifications | |||
Model | EN 2000 | ||
Capacity | 2kVA/1800W | ||
Input | |||
Voltage range | 230V +/- 20% | ||
Frequency range | 45Hz – 65Hz | ||
Phase | Single phase | ||
Power factor | ≥0.98 | ||
Breaker | 6A | 10A | 15A |
Input socket | IEC C14 10A | IEC C14 10A | IEC C20 16A |
Output | |||
Voltage range | 230VAC+/-2% | ||
Frequency ( battery mode) | 50Hz +/- 0.1Hz | ||
Power factor | 0,9 | ||
Current crest ratio | 3:1 | ||
THD | ≤3%(linear Load); ≤5% (non-linear load) | ||
Waveform | Pure Sinewave | ||
Output sockets | 2x AU 3 Pin sockets ( 1 critical / 1 non-critical) |
3x AU 3 Pin sockets ( 2 critical / 1 non-critical) |
3x AU 3 Pin sockets ( 2 critical / 1 non-critical) |
Efficiency | ≥89% normal mode, up to 97% ECO mode | ||
Overload capacity | 150%”}” data-sheets-textstyleruns=”{“1″:0,”2”:{“2”:{“1″:2,”2″:2300182},”3″:”Arial”,”4″:9}}”>30s at 100-150%; 300ms at >150% | ||
Battery | |||
Type | Sealed lead acid, maintenance free | ||
Configuration (standard run) | 3x 12V / 9Ah | 6x 12V / 9Ah | 6x 12V / 9Ah |
Rated battery voltage | 36V | 72V | 72V |
Charge current (Max) | 12A | ||
Recharge time to 90% | 5 Hrs | ||
Charge mode | Intelligent 3-stage charging | ||
Comms & Management | |||
Software | Windows 95/98/NT/2000/XP/Vista/7, Windows Server 2003/2008 Linux Debian, Redhat, Fedora, Suse, Ubuntu, CentOS, Novell, Mac, FreeBSD | ||
Ports | USB and RS-232 standard | ||
Optional | SNMP & relay (trigger voltage free contacts) | ||
LED/LCD display | Load, battery, input, output, operating | ||
Audible alarm | Battery mode, low battery, overload, fault | ||
Protection | |||
Surge protection | 2200 Joules / 60,000 Amps | ||
Input protection | Compliance with IEEE 587 | ||
Short circuit | Resettable circuit breaker | ||
EPO | Shuts down UPS immediately | ||
EMC | EN50091-2, C Tick/RCM | ||
Network | RJ45, fulltime network protection | ||
Characteristics | |||
Temperature | 0 – 40 °C | ||
Humidity | 0 – 95% (non-condensing) | ||
Noise level | <50dB at 1m | ||
Dimensions (WxDxH) /weight | 440x430x86.5 (2RU)/15.1kg | 440x600x86.5mm (2RU)/26.3kg | 440x600x86.5mm (2RU)/26.8kg |
Shipping dimensions (WxDxH) / weight | 560x560x210mm/17.9kg | 560x730x210mm/29.6kg | 560x730x210mm/29.9kg |
EBM dimensions (WxDxH) / weight | 440x430x86.5mm(2RU)/20kg | 440x710x86.5mm(2RU)/33kg | 440x710x86.5mm(2RU)/33kg |
EBM shipping dimensions (WxDxH) / weight | 560x560x210mm/24.1kg | 560x840x210mm/42.6kg | 560x840x210mm/42.6kg |
2kVA Pure Sine Wave Online UPS
EN2000
Enduro series
High power density ON-LINE UPS with power factor up to 0.9
2kVA Pure Sine Wave Online UPS
Features
- On-line double conversion
- Rack and tower mount
- Output power factor 0.9, input power factor 0.99
- Longer run time through EBM
- Interactive LCD screen
- Smart management and control software
- Emergency power off function (EPO)
- Generator compatible
Applications:
- Camera Surveillance
- Telephone Systems
- Computer
- Point of Sales
- Servers
- Industrial
Brand | PSS |
---|