Specifications | ||
Model | EN 10000 | |
Capacity | 10kVA/10000W | |
Input | ||
Voltage range | 230V +/- 20% | |
Frequency range | 45Hz – 65Hz | |
Phase | Single phase | |
Power factor | ≥0.98 | |
Breaker | 40A/240Vac | 63A/240Vac |
Input socket | Hardwired (L+N+E) | |
Output | ||
Voltage range | 230VAC+/-2% | |
Frequency ( battery mode) | 50Hz +/- 0.1Hz | |
Power factor | 1,0 | |
Current crest ratio | 3:1 | |
THD | ≤3%(Linear Load); ≤5% (Non-linear load) | |
Waveform | Pure sinewave | |
Output sockets | Hardwired (L+N+E) | |
Efficiency | ≥ 89-92% normal mode, up to 97% ECO mode | |
Overload capacity | 30s at 100-150%; 300ms at ≥150% | |
Battery | ||
Type | Sealed lead acid, maintenance free | |
Configuration (standard run) | 16x 12V / 9Ah | 20x 12V / 9Ah |
Charge current (Max) | 10A | |
Recharge time to 90% | 5 Hrs | |
Charge mode | Intelligent 3-stage charging | |
Comms & Management | ||
Software | Windows 95/98/NT/2000/XP/Vista/7, Windows Server 2003/2008 Linux Debian, Redhat, Fedora, Suse, Ubuntu, CentOS, Novell, Mac, FreeBSD | |
Ports | USB and RS-232 standard | |
Optional | SNMP & relay (trigger voltage free contacts) | |
LED/LCD display | Load, battery, input, output, operating | |
Audible alarm | Battery mode, low battery, overload, fault | |
Protection | ||
Surge protection | 2200 Joules / 60,000 Amps | |
Input protection | Compliance with IEEE 587 | |
Short circuit | Resettable circuit breaker | |
EPO | Shuts down UPS immediately | |
EMC | EN50091-2, C Tick/RCM | |
Network | RJ45, fulltime network protection | |
Characteristics | ||
Temperature | 0 – 40 °C | |
Humidity | 0 – 95% (non-condensing) | |
Noise level | <50dB at 1m | |
Dimensions (WxDxH) /weight | 443x580x217 (5RU)/78.3kg | 443x580x217(5RU)/78.3kg |
Shipping dimensions (WxDxH) /weight | 615x765x286mm/90kg | 615x765x286mm/90kg |
EBM dimensions (WxDxH) /weight | 443x580x131mm(3RU)/63kg | 443x580x131mm(3RU)/63kg |
EBM shipping dimensions (WxDxH) /weight | 573x710x265mm/70kg | 573x710x265mm/70kg |
PSS Ext battery module for EN10000
EBM10
Enduro series
High power density ON-LINE UPS with power factor up to 0.9
EBM10 Ext batt. module for EN10000
Features
- On-line double conversion
- Rack and tower mount
- Output power factor 0.9, input power factor 0.99
- Longer run time through EBM
- Interactive LCD screen
- Smart management and control software
- Emergency power off function (EPO)
- Generator compatible
Applications:
- Camera Surveillance
- Telephone Systems
- Computer
- Point of Sales
- Servers
- Industrial
Brand | PSS |
---|