Model | PMU-10 | PMU-20 | PMU-30 | PMU-40 | PMU-60 | PMU-80 | PMU-100 | PMU-120 | PMU-160 | PMU-200 |
Capacity (VA) | 10kVA | 20kVA | 30kVA | 40kVA | 60kVA | 80kVA | 100kVA | 120kVA | 160kVA | 200kVA |
Power Rating (W) | 8kW | 16kW | 24kW | 32kW | 48kW | 64kW | 80kW | 96kW | 128kW | 160kW |
Input | ||||||||||
Normal Voltage | 380/400/415Vac, (3Ph + N+PE) | |||||||||
Voltage range | 208-478Vac | |||||||||
Frequency Range | 40-70Hz | |||||||||
Power Factor | ≥0.99 | |||||||||
Harmonic Distortion (THDi) | 2% (100% non linear load) | |||||||||
Bypass Voltage Range | Max. Voltage: +15% (optional +5%, +10%, +25%); Min. Voltage:-45% (optional -20%, -30%); Frequency protection range: ± 10% | |||||||||
Generator Input | Supported | |||||||||
Output | ||||||||||
Rated Voltage | 380/400/415Vac, (3Ph+N+PE) | |||||||||
Power Factor | 0.8/0.9(customisable) | |||||||||
Voltage Regulation | ± 2% | |||||||||
Frequency | Line mode: ± 1%/± 2%/±4%/±5%/±10% of the rated frequency (optional); Batt.mode: (50/60±0.2%)Hz | |||||||||
Crest factor | 3:1 | |||||||||
Harmonic distortion (THD) | ≤2% with linear load,≤5% with non linear load | |||||||||
Efficiency | 94,5% | 95,5% | ||||||||
Battery | ||||||||||
Battery voltage | Standard unit: ±216Vdc; Long run unit optional voltage: ±192V/±204V/±216V/±228V/±240Vdc | |||||||||
Capacity ( standard unit) | 12V/38Ah | |||||||||
Charge Current (A) | Standard: 5.7A; Long Run: Max 6A | Max 12A | Max 18A | Max 24A | Max 30A | Max 36A | ||||
System | ||||||||||
Transfer time | 0ms | |||||||||
Overload | Line mode: load ≤ 110%: 60min; ≤125%: 10min; ≤150%: 1min; ≥150% shut down UPS immediately Batt. mode: load ≤ 110%: 10min; ≤125%: 1min; ≤150%: 5s; ≥150% shut down UPS immediately | |||||||||
Breaker | 20A | 40A | 50A | 80A | 100A | 125A | 80A | 100A | 100A | 125A |
Short Circuit | Hold whole system | |||||||||
Overheat | Line mode: switch to bypass; backup mode: shut down UPS immediately | |||||||||
Low battery voltage | Alarm and switch off | |||||||||
Self-diagnostics | Shut down UPS immediately | |||||||||
Comms & Management | ||||||||||
Ports | RS232, RS485, Parallel, Intelligent slot, Relay card (optional), SNMP card (optional) | |||||||||
Software | Windows 95/98/NT/2000/XP/Vista/7, Windows Server 2003/2008 Linux Debian, Redhat, Fedora, Suse, Ubuntu, CentOS, Novell, Mac, FreeBSD | |||||||||
LCD | Input Voltage, Input Frequency, Output Voltage, Output Frequency, Load Percentage, Battery Voltage & Inner Temperature | |||||||||
LED | Line Mode, Bypass Mode, Battery Low, Battery Bad, Overload & UPS Fault | |||||||||
Options | Harmonic filter, SNMP adapter, Battery temperature sensor, Manual Bypass | |||||||||
Environment | ||||||||||
Operating temperature | 0 – 40°C | |||||||||
Humidity | 0 ~95% non-condensing | |||||||||
Storage temperature | -25°C – 55°C | |||||||||
Noise | Complies with EN62040-2 | |||||||||
Physical characteristics | ||||||||||
Net (kg) | 123 | 125 | 126 | 164 | 166 | 195 | 286 | 317 | 348 | 355 |
Dimension (W x D x H) | 600 x 780 x 1200 | 600 x 780 x 1600 | ||||||||
Safety & EMC CE, EN/IEC 62040-2, EN/IEC 62040-1-1 |
80kVA UPS with standard run 32P100A (PMU-80)
PMU-80
PMU series
New generation of ON-LINE double conversion digital UPS with DSP control
Advanced IGBT rectifier for low THD and high PF
80kVA UPS with standard run 32P100A (PMU-80)
Features
- True online double conversion UPS with DSP control
- High power density up to 200kVA
- Superior overload capability
- Unity power factor and low input distortion
- Output power factor at 0.8 (0.9pf is customisable)
- Wide input voltage and frequency windows
- Parallel redundancy of up to 4 units
- Includes internal Static and Manual bypass
- Modular design allows for easy service and maintenance
- Easy-to-operate LCD display for user-friendly operation
- Eco mode for energy saving
- Common or separate battery bank
- Programmable battery voltage from 192Vdc to 240Vdc
- Powerful charger built in
- Intelligent charge modes with smart charge current adjustment
- Programmable control and monitoring software via RS232
- Versatile communication interface options for various applications
- Megatec & MODBUS protocols supported
Applications:
- Camera Surveillance
- Gates
- Telephone Systems
- Computer
- Servers
- Point of Sale
- Industrial
- Medical
- Mining
Brand | PSS |
---|