Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | PLZ20C0-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Format | 1/1.7” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.7-16mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Pixel | 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount | CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field Angle (D*H*V) | 1/1.7” | W:145°(D)x109°(H)x79°(V)~T: 35.6°(D)x28.5°(H)x21.4°(V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Control | Focus | Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris | DC-Iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Correction | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.O.D. | 0.5m (1.64ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | ɸ54mmx82.8mm (ɸ2.12”x3.26”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.27kg (0.6lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30℃~+70℃ (-22℉~+158℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | <90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55022, EN55024, EN50130-4)
FCC (ANSI C63.4, FCC Part 15 Subpart B) |
Dahua PLZ20C0-D 12 MP 1/1.7” 3.7-16mm Vari-focal Lens
PLZ20C0-D
Dahua PLZ20C0-D. 12 MP lens. 1/1,7″ autoiris DC, 3,7~16 mm Optica dahua 1/1.7″ 12 megapixels 3.7-16mm.
Features
- 12MP
- 3.7-16mm Lens
- CS-Mount
- F1.5,
- DC Iris
- 1/1.7″
- FOV:
- W:145° x 109° x 79°,
- T: 35.6° x 28.5° x 21.4°
Brand | Dahua |
---|